Find Your Perfect
Colour Label Printer
Compare the full ColorWorks range side by side — from desktop label printing to industrial high-volume production.
|
Model
|
Desktop
CW-C4000e
108mm
Compact, versatile colour desktop label printer
|
Industrial
CW-C6000Ae
108mm
Industrial, Mid-range colour label printer
|
Industrial
CW-C6500Ae
213mm
Industrial, Mid-range colour label printer
|
Industrial
CW-C8000e
108mm · High volume
Industrial speed for demanding production
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Print Volume · Volumes are indicative. Based on 101 × 152 mm labels printed in normal mode. Actual volumes may vary based on label size, design complexity, and operating environment. | ||||||||||
| Daily maximum peak burst capacity | 4,200 labels/day | 4,700 labels/day | 4,700 labels/day | 35,000 labels/day | ||||||
| Monthly maximum sustained health limit | 16,000 labels/month | 22,000 labels/month | 22,000 labels/month | 55,000 labels/month | ||||||
ⓘ Daily maximum — peak burst capacity The printers maximum physical output in a single day. This figure reflects a full-speed burst run and is suitable for urgent high-volume batches. It should not be used as an indicator of everyday workload. ⓘ Monthly maximum — sustained health limit The recommended volume averaged across the month, designed to protect the printhead and internal components over the long term. Printing at the daily maximum every working day would far exceed this limit. CW-C8000e at a glance
| ||||||||||
| Performance · Print speed by resolution mode | ||||||||||
| Max speed 300 × 600 dpi | 100 mm/s | 119 mm/s | 85 mm/s | 300 mm/s 600 × 1,200 dpi | ||||||
| Draft 600 x 600 Dpi | 70mm/s | 75 mm/s | 49 mm/s | 300 mm/s 600 × 1,200 dpi Single fixed speed — line inkjet technology | ||||||
| Normal 600 x 600 Dpi | 48 mm/s | 48 mm/s | 34 mm/s | 300 mm/s 600 × 1,200 dpi Single fixed speed — line inkjet technology | ||||||
| Quality 600 x 1200 Dpi | 18 mm/s | 18 mm/s | 13 mm/s | 300 mm/s 600 × 1,200 dpi Single fixed speed — line inkjet technology | ||||||
| Max Quality 600 x 1200 Dpi | 8 mm/s | 8 mm/s | 6 mm/s | 300 mm/s 600 × 1,200 dpi Single fixed speed — line inkjet technology | ||||||
| Media Handling | ||||||||||
| Max Print Width | 108 mm 4.25 inch | 108 mm 4.25 inch | 211.9 mm 8.3 inch | 112 mm 4.4 inch | ||||||
| Paper Width Range | 25.4 – 108 mm | 25.4 – 112 mm | 25.4 – 215.9 mm | 25.4 – 112 mm 50–112 mm external roll | ||||||
| Max Roll Diameter | 101.6 mm 4 inch | 203.2 mm 8 inch | 152.4 mm 6 inch | 203.2 mm 8 inch | ||||||
| Supported media | Matte & glossy paper and film labels | Matte & glossy paper and film labels | Matte & glossy paper and film labels | BK: Glossy, Gloss Film, High Gloss MK: Matte, Textured Tag | ||||||
| Ink | ||||||||||
| Ink type | Epson UltraChrome® DL Pigment · individual cartridges | Epson UltraChrome® DL Pigment · individual cartridges | Epson UltraChrome® DL Pigment · individual cartridges | Epson UltraChrome® DL Pigment · high-capacity ink packs | ||||||
| Ink capacity | 50 ml per colour | 80 ml per colour | 80 ml per colour | 480 ml per colour | ||||||
| Ink model | SJIC42P | SJIC36P | SJIC36P | SJIC48P | ||||||
| Ink colours | C · M · Y · BK/MK | C · M · Y · BK/MK | C · M · Y · BK/MK | C · M · Y · BK or MK | ||||||
| Connectivity & Integration | ||||||||||
| IO port | — | Standard | Standard | D-Sub25 | ||||||
| SAP ABAP drivers | ✓ | ✓ | ✓ | ✓ | ||||||
| ZPL-II compatible | ✓ | ✓ | ✓ | ✓ | ||||||
| ESC/Label support | ✓ | ✓ | ✓ | ✓ | ||||||
| General | ||||||||||
| Autocutter | ✓ | ✓ | ✓ | ✓ | ||||||
| Power supply | External | Internal | Internal | Internal | ||||||
| Power consumption — printing | Approx. 28.2 W | Approx. 50 – 60 W | Approx. 39 – 60 W | Approx. 83.0 W | ||||||
| Power consumption — standby | Approx. 2.6 – 3 W | Approx. 4.1 – 4.4 W | Approx. 4.1 – 6 W | Approx. 3.3 W | ||||||
| Acoustic noise | Approx. 58 dB | Approx. 55 dB | Approx. 55 dB | Approx. 57 dB | ||||||
| Physical | ||||||||||
| Dimensions (W×D×H) | 310 × 283 × 285 mm | 340 × 565 × 326 mm | 444 × 512 × 326 mm | 620 × 392 × 420 mm | ||||||
| Printhead | Permanent — maintenance-free for life of printer | Permanent — covered under warranty | Permanent — covered under warranty | Permanent — 500 km minimum rated life | ||||||
| Warranty CoverPlus · Return-to-base extended warranty — optional, available from IntelliStor | ||||||||||
| Standard warranty | 1 year Return to base | 1 year Return to base | 1 year Return to base | 1 year Return to base | ||||||
| CoverPlus RTB Return to authorised service centre | 3, 4 or 5 years Parts & labour included | 3, 4 or 5 years Parts & labour included | 3, 4 or 5 years Parts & labour included | 3, 4 or 5 years Parts & labour included | CoverPlus must be purchased within 60 days of the product installation date. Coverage begins from day 1 of installation. No limit on the number of repairs during the coverage period. Contact IntelliStor to purchase a CoverPlus RTB plan. | |||||
| Options & Accessories | ||||||||||
| Wireless LAN dongle | ✓ OT-WL06-323 2.4 / 5 GHz WE/CE | — | — | ✓ OT-WL06-323 2.4 / 5 GHz WE/CE | ||||||
| External paper holder | — | ✓ Paper Holder C6000 | ✓ Paper Holder C6500 | — | ||||||
| Label rewinder | — | — | — | ✓ TU-RC8000 Rewinder for CW-C8000 | ||||||
Not sure which model is right for you?
Our label printing specialists can help you choose the right printer for your volume, media, and application requirements.